Infinite Motiv
Stacked Motiv Performance Crew Tee (USA)
Stacked Motiv Performance Crew Tee (USA)
Free U.S. shipping
Size chart
Size chart
Unisex A4 N3142 cooling performance tee: garment measured flat; width is across the chest from side to side, length is from the high point of the shoulder to the hem.
| Size | Length, in (cm) | Width, in (cm) | Sleeve (from center back), in (cm) |
|---|---|---|---|
| S | 27.5 (69.8) | 20.5 (52.1) | 18.5 (47) |
| M | 28.5 (72.4) | 21.5 (54.6) | 19.25 (48.9) |
| L | 29.5 (74.9) | 23 (58.4) | 20 (50.8) |
| XL | 30.5 (77.5) | 24.5 (62.2) | 20.75 (52.7) |
| 2XL | 31.5 (80) | 26 (66) | 21.5 (54.6) |
| 3XL | 32.5 (82.5) | 27.5 (69.8) | 22.25 (56.5) |
| 4XL | 33.5 (85.1) | 29 (73.7) | 23 (58.4) |
Measurements are from Printful's supplier spec. Product measurements may vary by up to 2" (5 cm).
Couldn't load pickup availability
Stacked Motiv Performance Crew Tee from CancerCulture® by Infinite Motiv® (USA orders). Lightweight crew, stacked mark. 10% of net proceeds give back.
If you are looking for a gift for someone going through treatment or a cancer survivor, this tee says it quietly. It is made with a soft, moisture-wicking performance fabric, easy to wear on scan days, appointment days and every day in between.
- 100% Premium Polyester
- Fabric weight: 4.0 oz/yd² (136 g/m²) for all-day comfort
- Relaxed Fit & Reinforced Shoulder Seams
Size guide
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| S | 27 ½ | 36-39 | 18 ½ |
| M | 28 ½ | 39-42 | 19 ¼ |
| L | 29 ½ | 42-45 | 20 |
| XL | 30 ½ | 46-49 | 20 ¾ |
| 2XL | 31 ½ | 50-53 | 21 ½ |
| 3XL | 32 ½ | 54-57 | 22 ¼ |
| 4XL | 33 ½ | 58-61 | 23 |
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| S | 27 ½ | 36-39 | 18 ½ |
| M | 28 ½ | 39-42 | 19 ¼ |
| L | 29 ½ | 42-45 | 20 |
| XL | 30 ½ | 46-49 | 20 ¾ |
| 2XL | 31 ½ | 50-53 | 21 ½ |
| 3XL | 32 ½ | 54-57 | 22 ¼ |
| 4XL | 33 ½ | 58-61 | 23 |
Details: Pattern: Graphic print. Colors: Black, Navy, Forest Green, Royal, Graphite.
Share
